FABC/Source Hoops Class 1A – 8A Poll (1/5)
Posted on: January 5th, 2012, by Cory Rollins
Special thanks to the Florida Association of Basketball Coaches (FABC) and all the media outlets that contributed to the first FABC/Source Hoops Poll for 2012. Our next poll will be released Monday, January 16, 2012. We are finalizing our first girls poll which will be released on Sunday.
| CLASS 1A | ||
| RANK | SCHOOL | CITY |
| 1 | Malone (15-3) | Malone |
| 2 | West Gadsden (12-1) | Greensboro |
| 3 | Holmes County (8-4) | Bonifay |
| 4 | Chipley (7-3) | Chipley |
| 5 | Cottondale (11-3) | Cottondale |
| 6 | Paxton (11-4) | Paxton |
| 7 | Hawthorne | Hawthorne |
| 8 | Chiefland | Chiefland |
| 9 | Graceville (8-7) | Graceville |
| 10 | Bethlehem (7-5) | Bonifay |
| CLASS 2A | ||
| RANK | SCHOOL | CITY |
| 1 | Orlando Christian Prep (10-3) | Orlando |
| 2 | Grandview Prep (9-1) | Boca Raton |
| 3 | Hollywood Christian (9-4) | Holywood |
| 4 | Champagnat (9-3) | Hialeah |
| 5 | Lake Worth Christian (11-3) | Boynton Beach |
| 6 | Trinity Christian Academy (9-3) | Deltona |
| 7 | Faith Christian (8-3) | Orlando |
| 8 | Miami Christian | Miami |
| 9 | Seven Rivers Christian (9-2) | Lecanto |
| 10 | Cambridge Christian (9-2) | Tampa |
| CLASS 3A | ||
| RANK | SCHOOL | CITY |
| 1 | Summit Christian (12-0) | West Palm Beach |
| 2 | Tampa Prep (14-0) | Tampa |
| 3 | Coral Springs Christian (11-2) | Coral Springs |
| 4 | First Academy (11-3) | Orlando |
| 5 | Father Lopez (13-2) | Daytona Beach |
| 6 | Florida Air (12-2) | Melbourne |
| 7 | Holy Trinity (8-4) | Melbourne |
| 8 | Providence (11-3) | Jacksonville |
| 9 | Sagemont (9-6) | Weston |
| 10 | Seacrest Country Day (13-2) | Naples |
| CLASS 4A | ||
| RANK | SCHOOL | CITY |
| 1 | Lake Highland Prep (14-1) | Orlando |
| 2 | University School (12-1) | Ft. Lauderdale |
| 3 | Amos P. Godby (12-1) | Tallahassee |
| 4 | Cardinal Gibbons (8-3) | Ft. Lauderdale |
| 5 | Bishop Verot (9-2) | Ft. Myers |
| 6 | North Broward Prep (7-3) | Ft. Lauderdale |
| 7 | Pine Crest (10-4) | Ft. Lauderdale |
| 8 | Jones (8-5) | Orlando |
| 9 | Tampa Catholic (10-3) | Tampa |
| 10 | Booker T. Washington (11-5) | Miami |
| CLASS 5A | ||
| RANK | SCHOOL | CITY |
| 1 | Lake Wales (9-2) | Lake Wales |
| 2 | Dillard (7-3) | Ft. Lauderdale |
| 3 | Terry Parker (12-1) | Jacksonville |
| 4 | Rutherford (10-2) | Panama City |
| 5 | Eustis (13-0) | Eustis |
| 6 | Gibbs (15-1) | St. Petersburg |
| 7 | Auburndale (10-2) | Auburndale |
| 8 | Eastside (7-1) | Gainesville |
| 9 | Nature Coast Tech (10-2) | Brooksville |
| 10 | Wesley Chapel (13-1) | Wesley Chapel |
| CLASS 6A | ||
| RANK | SCHOOL | CITY |
| 1 | Norland (11-1) | Miami |
| 2 | Gainesville (12-2) | Gainesville |
| 3 | Heritage (11-2) | Palm Bay |
| 4 | Leesburg (8-4) | Leesburg |
| 5 | Pembroke Pines Charter (10-3) | Pembroke Pines |
| 6 | Northwestern (10-2) | Miami |
| 7 | Winter Haven (8-3) | Winter Haven |
| 8 | Sickles (12-4) | Tampa |
| 9 | Barron Collier (10-2) | Naples |
| 10 (tie) | Ridgeview (11-3) | Orange Park |
| 10 (tie) | Edgewater (10-4) | Orlando |
| CLASS 7A | ||
| RANK | SCHOOL | CITY |
| 1 | Blanche Ely (13-2) | Pompano Beach |
| 2 | Northeast (9-3) | Oakland Park |
| 3 | St. Thomas Aquinas (12-3) | Ft. Lauderdale |
| 4 | Martin Co. (13-2) | Stuart |
| 5 | Ed White (10-3) | Jacksonville |
| 6 | Palm Beach Lakes (9-2) | West Palm Beach |
| 7 | Braden River (9-1) | Bradenton |
| 8 | Bartow (9-5) | Bartow |
| 9 | Gateway (10-3) | Gateway |
| 10 | George Jenkins (7-4) | Lakeland |
| CLASS 8A | ||
| RANK | SCHOOL | CITY |
| 1 | Miami High (12-3) | Miami |
| 2 | Dr. Phillips (11-3) | Orlando |
| 3 | Cypress Bay (10-2) | Weston |
| 4 | West Orange (13-3) | Winter Garden |
| 5 | Olympia (9-5) | Orlando |
| 6 | American (13-3) | Hialeah |
| 7 | Hialeah Gardens (13-4) | Miami |
| 8 | Deerfield Beach (14-2) | Deerfield |
| 9 | North Port (12-1) | North Port |
| 10 (tie) | Riverview (11-2) | Sarasota |
| 10 (tie) | Lake Brantley (10-2) | Altamonte Springs |
This poll was updated at 11:35am on 1/6/12 to reflect the correct classification of Miami Northwestern and the omission of North Port.
No Comments Yet
Be the first to leave a reply!
Leave a comment
You must be logged in to post a comment.


