FABC/Source Hoops Boys Top 25 (1/5)
Now that ”Holiday Madness” is over, we are releasing our Top 25 teams in Florida that are members of the FHSAA. The Kingdom of the Sun Tournament in Ocala, FL gave us our #1 vs. #2 matchup with Montverde Academy getting a 67-63 win over Ely in the championship game. Montverde also defeated #4 Lake Highland Prep in the quarterfinals. Lake Wales checks in before Lake Highland Prep at #3 with the championship title at the Great Florida Shootout. Lake Wales also had impressive performances at the City of Palms in Ft. Myers. #5 Orlando Christian Prep vacationed in Hawaii with a strong showing at the Iolani Prep Classic. The Warriors fell in the championship game to nationally ranked Montrose Christian. Our next poll may see some changes as several ranked teams are set to square off in events throughout the state.
| RANK | SCHOOL | CITY | CLASS | RECORD |
| 1 | Montverde | Montverde | Ind. | 15-3 |
| 2 | Blanche Ely | Pompano Beach | 7A | 13-2 |
| 3 | Lake Wales | Lake Wales | 5A | 9-2 |
| 4 | Lake Highland Prep | Orlando | 4A | 14-1 |
| 5 | Orlando Christian Prep | Orlando | 2A | 10-3 |
| 6 | Norland | Miami | 6A | 11-1 |
| 7 | Miami High | Miami | 8A | 12-3 |
| 8 | Summit Christian | West Palm Beach | 3A | 12-0 |
| 9 | Dr. Phillips | Orlando | 8A | 11-3 |
| 10 | University School | Ft. Lauderdale | 4A | 12-1 |
| 11 | Tampa Prep | Tampa | 3A | 14-0 |
| 12 | Amos P. Godby | Tallahassee | 4A | 12-1 |
| 13 | Coral Springs Christian | Coral Springs | 3A | 11-2 |
| 14 | Dillard | Ft. Lauderdale | 5A | 7-3 |
| 15 | Northeast | Oakland Park | 7A | 9-3 |
| 16 | Cardinal Gibbons | Ft. Lauderdale | 4A | 8-3 |
| 17 | Cypress Bay | Weston | 8A | 10-2 |
| 18 | West Orange | Winter Garden | 8A | 13-3 |
| 19 | Olympia | Orlando | 8A | 9-5 |
| 20 | First Academy | Orlando | 3A | 11-3 |
| 21 | Father Lopez | Daytona Beach | 3A | 13-2 |
| 22 | Florida Air | Melbourne | 3A | 12-2 |
| 23 | Terry Parker | Jacksonville | 5A | 12-1 |
| 24 | Gainesville | Gainesville | 6A | 12-2 |
| 25 | American | Hialeah | 8A | 13-3 |
No Comments Yet
Be the first to leave a reply!
Leave a comment
You must be logged in to post a comment.


